Logic gates IC number list
These are the IC number List of the 74xx series. The Logic gate family of TTL (transistor-transistor logic) is the 74 series ic.
| IC Number | Description |
| 7400 | Quad 2 Input NAND gates |
| 7401 | Quad 2- Input NAND gates(Open collector) |
| 7402 | Quad 2-Input NOR gates |
| 7403 | Quad 2-Input NOR gates(Open Collector) |
| 7404 | Hex Inverters |
| 7405 | Hex Inverters(open Collector) |
| 7506 | Hex Inverter Buffers/drivers |
| 7407 | Hex buffer drivers (open collector high voltage outputs) |
| 7408 | Quad 2-Input AND gates |
| 7409 | Quad 2-Input AND gates(Open Collector) |
| 7410 | Triple 3-Input NAND gates |
| 7411 | Triple 3-Input AND gates |
| 7412 | Triple 3-Input NAND gates(Open Collector) |
| 7413 | Dual 4-Input NAND Schmitt trigger |
| 7414 | Hex Schmitt-trigger inverters |
| 74H15 | Triple 3-Input AND gate(Open collector) |
| 7416 | Hex inverter buffer drivers |
| 7417 | Hex buffer drivers |
| 7420 | Dual 4-Input NAND gates |
| 7421 | Dual 4-input AND gates |
| 7422 | Dual 4-input NAND gates(Open collector) |
| 7423 | Dual 4-input NOR gates with strobe |
| 7425 | Dual 4-input NOR gate |
| 7426 | Quad 2-input TTL-MOS interface NAND gate |
| 7427 | Triple 3-input NOR gate |
| 7428 | Quad 2-input NOR buffers |
| 7430 | 8-input NAND gate |
| 74S31 | Delay elements |
| 7432 | Quad 2-input OR gates |
| 7433 | Quad 2-input NOR buffers(Open collector) |
| 7437 | Quad 2-input NAND buffer |
| 7438, 39 | Quad –input NAND buffer(open collector) |
| 7440 | Dual 4-input NAND buffers |
| 7441, 42 | BCD-to-Decimal decoder |
| 7443, 43A | Excess-3-to-Decimal decoder |
| 7444, 44A | Grey-to-Decimal decoder |
| 7445 | BCD-to-Decimal decoder/driver |
| 7446 | BCD-to-Seven segment decoder/driver(30V output) |
| 7448 | BCD-to-Seven segment decoder/driver |
| 7450 | Expandable dual 2-input |
| 7451 | Dual 2-input 2-wide AOI gates |
| 7452 | Expandable 2-input 4-wide AND/OR gate |
| 7453 | Expandable 2-input 4-wide AOI gates |
| 7454 | 2-input 4-wide AOI gates |
| 7455 | Expandable 4-input 2-wide AOI gates |
| 7459 | Dual 2/3-inputs 2 wide AOI gates |
| 7460 | Dual 4-input expanders |
| 7461 | Triple 3-input expanders |
| 7462 | 2-2-3-3 input 4-wide A/O expanders |
| 7464 | 2-2-3-4 input 4-wide AOI gates |
| 7465 | 4-wide AOI gates(open collectors) |
| 7470 | AND gated positive edge-triggered J-K FF with PRESET AND CLEAR |
| 7471 | JK master-slave FF with preset |
| 7472, 74H72 | AND gated J-K master-slave FF with PRESET and CLEAR |
| 7473 | Dual J-K master-slave FF with active-low CLEAR |
| 7474 | Dual positive edge-triggered D FLIP-FLOP |
| 7475 | Quad D Latch |
| 7476 | Dual positive edge-triggered J-K FLIP-FLOP |
| 74LS76A | Dual negative edge-triggered J-K Flip-Flop |
| 7480 | Gated full-adder |
| 7482 | 2-bit binary full adder |
| 7483 | 4-bit binary full-adder with fast carry |
| 7485 | 4-bit magnitude comparator |
| 7486 | Quad X-OR gate |
| 7489 | 64-Bit random access read/write memory |
| 7490 | Decade counter |
| 7491 | 8-bit shift register |
| 7492 | Divide by 12 counter |
| 7493 | 4-bit binary counter |
| 7494 | 4-bit shift register |
| 7495 | 4-bit bidirectional shift register |
| 7596 | 5-bit parallel-in parallel-out shift register |
| 74100 | 4-bit bistable latch |
| 74H103 | Dual J-K negative edge triggered FF with PRESET and CLEAR |
| 74104 | J-K master-slave Flip-Flop |
| 74105 | Gated J-K master slave Flip-Flop |
| 74H106 | Dual J-K negative edge-triggered FF with PRESET and CLEAR |
| 74107 | Dual j-K master-slave flip-flop with CLEAR |
| 74LS107A | Dual J-K negative edge-triggered FF |
| 74109 | Dual J-K positive edge-triggered Flip-flop |
| 74110 | AND gated master-slave flip-flop with data lock-out |
| 74111 | Dual J-K master-slave flip-flop with data lock-out |
| 74116 | Dual 4-bit latches with CLEAR |
| 74121 | Non-Retriggerable one shot |
| 74122, 23 | Retriggerable one shot with CLEAR |
| 74125, 26 | 3-State Quad bus-buffer |
| 74128 | Quad 2-input NOR buffer |
| 74132 | Quad 2-input NAND Schmitt trigger |
| 74133 | 13-input NAND gate |
| 74134 | 12-input NAND gate |
| 74136 | Quad 2-input X-OR gate |
| 74137, 38 | 1:8 demultiplexer |
| 74LS138 | 3-line to 8 –line decoder/demultiplexer |
| 74139 | Dual 1:4 demultiplexer |
| 74141 | BCD to decimal decoder/driver |
| 74142 | BCD counter/Latch/decoder/driver |
| 74145 | BCD to decimal decoder/driver |
| 74147 | Decimal to BCD priority encoder |
| 74148 | Octal-to-Binary priority encoder |
| 74150 | 16-line to 1-line multiplexer |
| 74151 | 8-channel digital multiplexer |
| 74152 | 8-channel data selecter/MUX |
| 74153 | Dual 4-line to 1-line multiplexer |
| 74154 | 4-line to 16-line decoder/ D MUX |
| 74155, 156 | Dual 2-line to 4-line D MUX |
| 74157 | Quad 2-line to 1-line data selector |
| 74160 | Decade counter with asynchronous CLEAR |
| 74161, 62, 63 | Synchronous 4-bit counter |
| 74164 | 8-bit parallel-out serial shift register |
| 74165, 66 | Parallel load 8-bit serial shift register |
| 74S168 | Synchronous up/down decade counter |
| 74S169 | Synchronous up/down binary counter |
| 74170 | 4×4 register files |
| 74173 | 4-bit D type 3-state register |
| 74174 | Hex D flip-flop with CLEAR |
| 74175 | Quad D flip-flop with CLEAR |
| 74176 | 35 MHZ presentable decade counter |
| 74177 | 35 MHZ presentable binary counter |
| 74179 | 4-bit parallel access shift resister |
| 74180 | 8-bit odd/even parity generator/checker |
| 74181 | Arithmetic logic unit |
| 74182 | Look-ahead carry generator |
| 74184 | BCD to binary converter |
| 74185 | Binary to BCD converter |
| 74189 | 3-state 64-bit RAM |
| 74190 | Synchronous up/down decade counter |
| 74191,93 | Synchronous binary up/down counter |
| 74192 | Synchronous BCD up/down counter |
| 74194 | 4-bit bidirectional universal shift register |
| 74195 | 4-bit parallel access shift register |
| 74196 | Presentable decade counter |
| 74197 | Presentable binary counter |
| 74198 | 8-bit shift register |
| 74199 | 8-bit parallel-access shift register |
| 74221 | Dual one-shot with Schmitt trigger inputs |
| 74245 | Octal transceiver |
| 74246, 47, 48 | BCD-to-seven segment decoder/driver |
| 74251 | 3-state 8-channel multiplexer |
| 74LS253 | Dual 4-to-1 data MUX with 3-state output |
| 74256 | Dual 4-bit addressable latch |
| 74257 | Quad 2-1 MUX |
| 74258 | Data selector/MUX |
| 74LS266 | Quad 2-input X-NOR gates |
| 74279 | Quad latches |
| 74LS280 | 9-bit odd/even parity generator/checker |
| 74283 | 4-bit binary full adder with fast carry |
| 74284, 285 | 3-state 4-bit by 4-bit parallel binary MUX |
| 74290 | Decade counter |
| 74293 | 4-bit binary counter |
| 74295 | 4-bit bidirectional shift register with 3-state outputs |
| 74LS320 | Crystal controlled oscillator |
| 74365, 66, 67 | 3-state hex buffers |
| 74373, 74 | Latches/flip-flops |
| 74390 | Individual clocks with flip-flops |
| 74393 | Dual 4-bit binary counter |
7400 series ic number list pdf
- Number System Calculator & Converter | Decimal, Binary, Hex, Octal
- 555 Timer calculator (Astable and monostable)
- Capacitor Code to value and value to Code converter
- What is comparator
- What is Operational Amplifier (Op-amp)




Great breakdown of the 74XX series! It’s super helpful to have all the IC numbers listed clearly. This will definitely make it easier for me to find the components I need for my projects. Thanks for sharing!
Great post! The breakdown of the 74XX series logic gate ICs is really helpful for understanding their functions. I appreciate the detailed explanations of each IC number and what it represents. This will definitely make my next electronics project easier!
Great post! The detailed breakdown of the 74XX series IC numbers really helps clarify the different logic gates and their uses. I appreciate the examples provided; they make it easier to understand how to choose the right IC for projects. Keep up the good work!